| Accessories | Adjustable Feet | Castors (front / rear) | ||
| климаттық класс | Condenser location | Cool features | ||
| Egg tray | Энергия тұтыну класы | Location of control panel | ||
| Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | ||
| Number of doors or compartments (whichever is lower) | Door ajar alarm | Quantity of adjustable shelves | ||
| Quantity of wire bottle shelves | Replaceable door gaskets | Reversible doors | Super cooling function | Fruit and vegetable container |
| Handle type | Material of shelves (fridge) | Number units of lighting |
| Quantity of big door balconies | Quantity of medium door balconies | Remarks for refrigerator |
| Shelf frames |
| Frequency | Акустикалық шу шығару класы | Airborne acoustical noise emissions | |||
| электр энергиясының жылдық шығыны | климаттық класс | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | |||
| Container qty 40'HQ | Current of compressor | Current of product | |||
| Display location | Energy Efficiency Class | Gross volume | |||
| Interior lamp position (freezer) | Interior lamp position (fridge) | Interior lamp type (fridge) | |||
| Net depth | Net height | таза салмағы | |||
| Net width | шу деңгейі | Type of plug or cable | |||
| желілік сым ұзындығы | Қуат кернеуі | Refrigerant | Volume in liters net refrigeration | Total Volume | Water dispenser |
Hansa 2025