| Bottom heat | Cleaning system | Additional function - Independent light |
| Number of oven cooking functions | Preheat time until 180°C | Rapid preheating in functions zone |
| Recipes on the door | Defrosting | Grill |
| Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan |
| Type of heating |
| Cavity colour | Door opening system | Reflex glass |
| Deep tray (quantity) | Flat tray (quantity) | Number of telescopic guides 75% |
| Drying shelf | Side racks | Size of the biggest baking tray (cm2) |
| Tray type |
| Frequency | төменгі жылыту элементі | Cavity dimensions - main (H x W x D, mm) | |||||||
| Connection cable colour | Connection type | Display color | |||||||
| EEI | қалыпты режимде энергия тұтыну | желдеткіштің мәжбүрлі жұмыс режимінде энергия тұтыну | |||||||
| Energy source | Grill power | жарықтандыру қуаты | |||||||
| Max temperature outside on oven door glass | Net depth | Net height | |||||||
| таза салмағы | Net width | тереңдігі | |||||||
| биіктігі | ені | Number of baking levels | |||||||
| Number of cavities | Net oven capacity - main cavity | Type of plug or cable | Connection cable | Connection cable length | Қуат кернеуі | жалпы қуаты | Standby power consumption | Top heat + grill (supergrill) | жоғарғы жылыту элементі |
Hansa 2025